Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Benchmarq |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 40 |
| Product Status | Obsolete |
| Battery Chemistry | Lithium Ion |
| Number of Cells | - |
| Current - Charging | Constant |
| Programmable Features | - |
| Fault Protection | Over Current | Over Voltage |
| Charge Current - Max | - |
| Battery Pack Voltage | - |
| Voltage - Supply (Max) | 5.5V |
| Interface | - |
| Operating Temperature | -20°C ~ 70°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.154" | 3.90mm Width) |
| Supplier Device Package | 16-SOIC |
| RoHS Status | RoHS non-compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |