Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Infineon Technologies |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 2500 |
| Product Status | Last Time Buy |
| Function | Battery Balancer |
| Battery Chemistry | - |
| Number of Cells | - |
| Fault Protection | - |
| Interface | UART |
| Operating Temperature | - |
| Mounting Type | Surface Mount |
| Package / Case | 48-TQFP Exposed Pad |
| Supplier Device Package | PG-TQFP-48-11 |
| Base Product Number | TLE9015 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |