Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | National Semiconductor |
---|---|
Series | - |
Package | Bulk |
Standard Package | 1 |
Product Status | Active |
Function | Current Monitor |
Sensing Method | High-Side |
Accuracy | ±3.5% |
Voltage - Input | -16V ~ 80V |
Current - Output | 1mA |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 10-TFSOP | 10-MSOP (0.118" | 3.00mm Width) |
Supplier Device Package | 10-VSSOP |
Base Product Number | INA206 |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |