Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | STMicroelectronics |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 2500 |
| Product Status | Active |
| Function | Electronic Fuse |
| Sensing Method | - |
| Accuracy | ±5% |
| Voltage - Input | 8V ~ 48V |
| Current - Output | 4A |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 14-TSSOP (0.173" | 4.40mm Width) Exposed Pad |
| Supplier Device Package | 14-HTSSOP |
| Base Product Number | STEF01 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |