Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Toshiba Semiconductor and Storage |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 4000 |
| Product Status | Active |
| Function | Electronic Fuse |
| Sensing Method | - |
| Accuracy | - |
| Voltage - Input | 4.4V ~ 18V |
| Current - Output | 5A |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 10-WFDFN Exposed Pad |
| Supplier Device Package | 10-WSONB (3x3) |
| Base Product Number | TCKE812 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |