Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Infineon Technologies |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 1 |
| Product Status | Active |
| Output Configuration | Positive |
| Output Type | Adjustable |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 45V |
| Voltage - Output (Min/Fixed) | 4V |
| Voltage - Output (Max) | 40V |
| Voltage Dropout (Max) | 0.3V @ 10mA |
| Current - Output | 50mA |
| Current - Quiescent (Iq) | 200 µA |
| PSRR | 48dB (100Hz) |
| Control Features | Enable |
| Protection Features | Antisaturation | Over Current | Over Temperature | Reverse Polarity | Short Circuit |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 6-SMD (5 Leads) | Gull Wing |
| Supplier Device Package | PG-SCT595 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |