Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Microchip Technology |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 1 |
| Product Status | Active |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 6V |
| Voltage - Output (Min/Fixed) | 2.85V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.25V @ 150mA |
| Current - Output | 150mA |
| Current - Quiescent (Iq) | 150 µA |
| Current - Supply (Max) | 200 µA |
| PSRR | 63dB ~ 48dB (10Hz ~ 10kHz) |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Supplier Device Package | SOT-23-5 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |