Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Infineon Technologies |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Standard Package | 2500 |
| Product Status | Obsolete |
| Topology | Charge Pump (1), Linear (LDO) (1) |
| Number of Outputs | 2 |
| Frequency - Switching | - |
| Voltage/Current - Output 1 | - |
| Voltage/Current - Output 2 | 3.3V, 250mA |
| Voltage/Current - Output 3 | - |
| w/LED Driver | No |
| w/Supervisor | No |
| w/Sequencer | No |
| Voltage - Supply | 4.5V ~ 25V |
| Operating Temperature | -40°C ~ 150°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-252-5, DPak (4 Leads + Tab), TO-252AD |
| Supplier Device Package | PG-TO252-5-1 |
| Base Product Number | TLE4307 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |