Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | YAGEO |
|---|---|
| Series | SMD2016 |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 800 |
| Product Status | Active |
| Type | Polymeric |
| Voltage - Max | 60V |
| Current - Max | 20 A |
| Current - Hold (Ih) (Max) | 750 mA |
| Current - Trip (It) | 1.55 A |
| Time to Trip | 500 ms |
| Resistance - Initial (Ri) (Min) | 130 mOhms |
| Resistance - Post Trip (R1) (Max) | 900 mOhms |
| Operating Temperature | -40°C ~ 85°C |
| Ratings | - |
| Mounting Type | Surface Mount |
| Package / Case | 2016 (5041 Metric), Concave |
| Size / Dimension | 0.200 L x 0.160 W (5.08mm x 4.07mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.089 (2.25mm) |
| Lead Spacing | - |
| Approval Agency | cUL, TUV, UL |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8533.40.8070 |