Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | SHARP/Socle Technology |
|---|---|
| Series | - |
| Package | Tray |
| Standard Package | 50 |
| Product Status | Active |
| Type | - |
| Output Type | Voltage |
| Sensitivity | 0.35V/(0.1mg/m3) |
| Current - DC Forward (If) (Max) | 20 mA |
| Voltage - Supply | 4.75V ~ 5.25V |
| Mounting Type | Chassis Mount |
| Operating Temperature | -10°C ~ 65°C |
| Package / Case | Module, Single Pass Through |
| Base Product Number | GP2Y1026 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 9031.49.9000 |