Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Microchip Technology |
|---|---|
| Series | DSC60XX |
| Package | Tube |
| Standard Package | 110 |
| Product Status | Obsolete |
| Base Resonator | MEMS |
| Type | XO (Standard) |
| Frequency - Output 1 | 12MHz, 24MHz |
| Frequency - Output 2 | - |
| Frequency - Output 3 | - |
| Frequency - Output 4 | - |
| Function | - |
| Output | CMOS |
| Voltage - Supply | 1.71V ~ 3.63V |
| Frequency Stability | ±25ppm |
| Operating Temperature | -40°C ~ 85°C |
| Current - Supply (Max) | 1.3mA (Typ) |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Height | 0.035" (0.90mm) |
| Package / Case | 4-VDFN |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |