Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Inventchip |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 4000 |
| Product Status | Active |
| Driven Configuration | Low-Side |
| Channel Type | Single |
| Number of Drivers | 1 |
| Gate Type | IGBT, SiC MOSFET |
| Voltage - Supply | 19V ~ 25V |
| Logic Voltage - VIL, VIH | 1.7V, 1.6V |
| Current - Peak Output (Source, Sink) | 4A, 4A |
| Input Type | Non-Inverting |
| Rise / Fall Time (Typ) | 13ns, 13ns |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Supplier Device Package | 8-SOIC-EP |
| Base Product Number | IVCR1401 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |