Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Linear Technology |
---|---|
Series | - |
Package | Bulk |
Standard Package | 1 |
Product Status | Active |
Reference Type | Series |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 5V |
Current - Output | 5 mA |
Tolerance | ±0.1% |
Temperature Coefficient | 25ppm/°C |
Noise - 0.1Hz to 10Hz | 80µVp-p |
Noise - 10Hz to 10kHz | 118µVrms |
Voltage - Input | 5.5V ~ 18V |
Current - Supply | 80µA |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SOT-23-6 Thin, TSOT-23-6 |
Supplier Device Package | TSOT-23-6 |
Base Product Number | LT1790 |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |