Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | TE Connectivity Measurement Specialties |
---|---|
Series | - |
Package | Box |
Standard Package | 10 |
Product Status | - |
Sensor Type | Ultrasonic |
Sensing Distance | - |
Output Type | - |
Response Frequency | - |
Shielding | - |
Material - Body | - |
Voltage - Supply | 3V ~ 40V |
Termination Style | - |
Operating Temperature | -40°C ~ 85°C |
Ingress Protection | - |
Indicator | - |
Package / Case | Radial |
Base Product Number | 1005919 |
RoHS Status | RoHS non-compliant |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8543.70.4500 |