Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Allegro MicroSystems |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Standard Package | 8000 |
| Product Status | Active |
| Frequency | - |
| P1dB | - |
| Gain | - |
| Noise Figure | - |
| RF Type | - |
| Voltage - Supply | - |
| Current - Supply | - |
| Test Frequency | - |
| Mounting Type | - |
| Package / Case | - |
| Supplier Device Package | - |
| Base Product Number | A4959 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| REACH Status | REACH Unaffected |
| ECCN | |
| HTSUS | 0000.00.0000 |