Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | PulseLarsen Antennas |
|---|---|
| Series | Stick Antenna |
| Package | Bag |
| Standard Package | 400 |
| Product Status | Active |
| RF Family/Standard | Cellular |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 829MHz | 2.2GHz | 3.6GHz |
| Frequency Range | 698MHz ~ 960MHz | 1.71GHz ~ 2.69GHz | 3.4GHz ~ 3.8GHz |
| Antenna Type | Whip | Right Angle |
| Number of Bands | 3 |
| VSWR | 2 | 3.5 | 4 |
| Return Loss | - |
| Gain | -3dBi | 1.5dBi | -0.5dBi |
| Power - Max | 3 W |
| Features | - |
| Termination | RP-SMA Male |
| Ingress Protection | IP65 |
| Mounting Type | Connector Mount |
| Height (Max) | 4.409" (112.00mm) |
| Applications | 4G | 5G | LTE |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | 7A994 |
| HTSUS | 8529.10.9100 |