Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | KYOCERA AVX |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Standard Package | 1120 |
| Product Status | Active |
| RF Family/Standard | Cellular |
| Frequency Group | UHF (300MHz ~ 1GHz) | UHF (2GHz ~ 3GHz) |
| Frequency (Center/Band) | 829MHz | 1.94GHz |
| Frequency Range | 698MHz ~ 960MHz | 1.71GHz ~ 2.17GHz |
| Antenna Type | Chip |
| Number of Bands | 2 |
| VSWR | - |
| Return Loss | -2.5dB | -3dB |
| Gain | -2dBi | 1.2dBi |
| Features | - |
| Termination | Solder |
| Ingress Protection | - |
| Mounting Type | Surface Mount |
| Height (Max) | 0.126" (3.20mm) |
| Applications | Cellular | LTE Cat 1 | LTE-M | NB-IOT | loRa | SigFox |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8517.79.0000 |