Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | KYOCERA AVX |
|---|---|
| Series | A |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 5000 |
| Product Status | Active |
| RF Family/Standard | 802.15.4, Bluetooth, WiFi |
| Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) |
| Frequency (Center/Band) | 2.4425GHz, 7.25GHz |
| Frequency Range | 2.4GHz ~ 2.485GHz, 6GHz ~ 8.5GHz |
| Antenna Type | Chip |
| Number of Bands | 2 |
| VSWR | 1.8, 2 |
| Return Loss | - |
| Gain | 1.88dBi, 4.8dBi |
| Power - Max | 2 W |
| Features | - |
| Termination | Solder |
| Ingress Protection | - |
| Mounting Type | Surface Mount |
| Height (Max) | 0.022" (0.55mm) |
| Applications | Bluetooth, UWB, Wi-Fi, ZigBee |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8517.79.0000 |