Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Ignion |
|---|---|
| Series | DUO mXTEND™ |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 2500 |
| Product Status | Active |
| RF Family/Standard | Navigation |
| Frequency Group | Ultra Wide Band |
| Frequency (Center/Band) | 1.561GHz, 1.575GHz, 1.606GHz, 2.45GHz, 3.5GHz, 3.7GHz, 3.4Ghz, 4.0GHz, 4.5GHz, 5.0GHz , 5.5GHz, 6.1GHz, 6.6GHz, 7.1GHz, 7.7GHz, 8.2GHz, 8.7GHz, 9.2GHz, 9.8GHz, 10.3GHz |
| Frequency Range | 1.56GHz ~ 10.6GHz |
| Antenna Type | Chip |
| Number of Bands | 3 |
| VSWR | 2.5 |
| Return Loss | - |
| Gain | 2.6dBi |
| Features | - |
| Termination | Solder |
| Ingress Protection | - |
| Mounting Type | Surface Mount |
| Height (Max) | 0.079" (2.00mm) |
| Applications | 5G, Beidou, BT, Galileo, GNSS, GPS, UWB |
| Base Product Number | NN03 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | |
| ECCN | 7A994 |
| HTSUS | 8529.10.4040 |