Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Taiyo Yuden |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 3000 |
| Product Status | Active |
| Type | Diplexer |
| Frequency Bands (Low / High) | 824MHz ~ 960MHz / 1.71GHz ~ 2.17GHz |
| Low Band Attenuation (min / max dB) | 13.00dB / - |
| High Band Attenuation (min / max dB) | 19.00dB / - |
| Return Loss (Low Band / High Band) | 9.5dB / 9.5dB |
| Mounting Type | Surface Mount |
| Package / Case | 2012 (5030 Metric) |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8529.10.4080 |