Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Mini-Circuits |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 1000 |
| Product Status | Active |
| Type | Diplexer |
| Frequency Bands (Low / High) | 0Hz ~ 2.7GHz / 4.9GHz ~ 5.75GHz |
| Low Band Attenuation (min / max dB) | - |
| High Band Attenuation (min / max dB) | - |
| Return Loss (Low Band / High Band) | 16.0dB / 14.0dB |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric), 6 PC Pad |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8548.00.0000 |