Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Mini-Circuits |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 1000 |
| Product Status | Active |
| Insertion Loss | 0.5dB |
| Frequency | 1 MHz ~ 650 MHz |
| Specifications | Isolation (Min) 20dB, 3° Imbalance (Max) |
| Size / Dimension | 0.310" L x 0.220" W x 0.162" H (7.87mm x 5.58mm x 4.11mm) |
| Package / Case | 6-SMD, Flat Leads |
| Base Product Number | ADP-2 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8517.79.0000 |