Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Seeed |
---|---|
Series | - |
Package | Bulk |
Standard Package | 20 |
Product Status | Active |
Function | Sensor |
Modulation or Protocol | FSK, GFSK, GMSK, MSK, LoRa, OOK |
Frequency | 433MHz, 868MHz, 915MHz, 920MHz |
Applications | Wireless |
Interface | Digital, I²C, ISP, UART, USART, USB |
Sensitivity | -148dBm |
Power - Output | 20dBm |
Data Rate (Max) | 300kbps |
Features | USB Interface |
Voltage - Supply | - |
Base Product Number | - |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8517.62.0090 |