Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Adafruit Industries LLC |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 1 |
| Product Status | Active |
| Frequency | 1.598GHz ~ 1.575GHz, 1.605GHz |
| Sensitivity | -165dBm |
| Data Rate (Max) | 9.6kbps |
| Modulation or Protocol | Galileo, GLONASS, GNSS, GPS |
| Applications | GPS |
| Current - Receiving | - |
| Data Interface | - |
| Memory Size | - |
| Antenna Connector | On-Board, Patch |
| Features | - |
| Voltage - Supply | 3V ~ 4.3V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 20-SMD Module |
| Supplier Device Package | - |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | 7A994 |
| HTSUS | 8529.90.1640 |