Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | TE Connectivity Measurement Specialties |
|---|---|
| Series | - |
| Package | Box |
| Standard Package | 5000 |
| Product Status | Active |
| Resistance @ 0°C | 100 Ohms |
| Resistance Tolerance | - |
| RTD Material | Platinum (Pt) |
| Operating Temperature | -30°C ~ 300°C |
| Termination | PC Pins |
| Accuracy | - |
| Temperature Coefficient | 3850ppm/°C |
| Mounting Type | Through Hole |
| Package / Case | 2-SIP |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | |
| ECCN | |
| HTSUS |