Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | ANYSOLAR Ltd |
|---|---|
| Series | IXOLAR™ |
| Package | Bulk |
| Standard Package | 25 |
| Product Status | Active |
| Power (Watts) - Max | 184 mW |
| Current @ Pmpp | 27.4 mA |
| Voltage @ Pmpp | 6.7 V |
| Current - Short Circuit (Isc) | 29.2 mA |
| Type | Monocrystalline |
| Voltage - Open Circuit | 8.29 V |
| Operating Temperature | -40°C ~ 90°C |
| Package / Case | Cells |
| Size / Dimension | 1.28" L x 1.30" W x 0.08" H (32.5mm x 33.0mm x 2.0mm) |
| Base Product Number | SM710 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.43.0080 |