Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | ANYSOLAR Ltd |
|---|---|
| Series | IXOLAR™ |
| Package | Bulk |
| Standard Package | 50 |
| Product Status | Active |
| Power (Watts) - Max | 73.5 mW |
| Current @ Pmpp | 13.2 mA |
| Voltage @ Pmpp | 5.58 V |
| Current - Short Circuit (Isc) | 14 mA |
| Type | Monocrystalline |
| Voltage - Open Circuit | 6.91 V |
| Operating Temperature | -40°C ~ 90°C |
| Package / Case | Cells |
| Size / Dimension | 1.34" L x 0.63" W x 0.08" H (34.0mm x 16.0mm x 2.0mm) |
| Base Product Number | SM340 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.42.0080 |