Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Panasonic Electric Works |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Standard Package | 1000 |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Circuit | SPST-NO + SPST-NC (1 Form A and B) |
| Output Type | AC, DC |
| Voltage - Input | 1.14VDC |
| Voltage - Load | 0 V ~ 400 V |
| Load Current | 100 mA |
| On-State Resistance (Max) | 50 Ohms |
| Termination Style | Gull Wing |
| Package / Case | 8-SMD (0.300", 7.62mm) |
| Supplier Device Package | 8-SMD |
| Base Product Number | AQW614 |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8536.41.0030 |