Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Panasonic Electric Works |
|---|---|
| Series | - |
| Package | Tube |
| Standard Package | 20 |
| Product Status | Active |
| Mounting Type | Through Hole |
| Circuit | DPST-NO (2 Form A) |
| Output Type | AC, DC |
| Voltage - Input | 1.14VDC |
| Voltage - Load | 0 V ~ 60 V |
| Load Current | 2.5 A |
| On-State Resistance (Max) | 120 mOhms |
| Termination Style | PC Pin |
| Package / Case | 6-DIP (0.300", 7.62mm) |
| Supplier Device Package | 6-DIP |
| Base Product Number | AQV252 |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8536.41.0030 |