Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Panasonic Electric Works |
|---|---|
| Series | - |
| Package | Tube |
| Standard Package | 50 |
| Product Status | Active |
| Mounting Type | Through Hole |
| Circuit | SPST-NO (1 Form A) x 2 |
| Output Type | AC, DC |
| Voltage - Input | 1.14VDC |
| Voltage - Load | 0 V ~ 400 V |
| Load Current | 100 mA |
| On-State Resistance (Max) | 35 Ohms |
| Termination Style | PC Pin |
| Package / Case | 8-DIP (0.300", 7.62mm) |
| Supplier Device Package | 8-DIP |
| Base Product Number | AQW284 |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8536.49.0055 |