Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Panasonic Electronic Components |
|---|---|
| Series | POSCAP™ TPU |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 3000 |
| Product Status | Obsolete |
| Capacitance | 47 µF |
| Tolerance | ±20% |
| Voltage - Rated | 4 V |
| Type | Molded |
| ESR (Equivalent Series Resistance) | 150mOhm @ 100kHz |
| Operating Temperature | -55°C ~ 85°C |
| Lifetime @ Temp. | 1000 Hrs @ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Lead Spacing | - |
| Manufacturer Size Code | S09 |
| Ratings | - |
| Features | General Purpose |
| Base Product Number | 4TPU |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8532.21.0050 |