Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Amphenol Thermometrics |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 100 |
| Product Status | Active |
| Sensor Type | Analog, Local |
| Sensing Temperature - Local | -30°C ~ 80°C |
| Sensing Temperature - Remote | - |
| Output Type | Analog Current |
| Voltage - Supply | 12V |
| Resolution | - |
| Features | - |
| Accuracy - Highest (Lowest) | - |
| Test Condition | - |
| Operating Temperature | -30°C ~ 80°C |
| Mounting Type | Chassis Mount |
| Package / Case | Module |
| Supplier Device Package | - |
| Base Product Number | GE |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8543.70.9860 |