Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Amphenol Thermometrics |
|---|---|
| Series | - |
| Package | Tube |
| Standard Package | 50 |
| Product Status | Active |
| Sensor Type | Analog | Infrared (IR) |
| Sensing Temperature - Local | -20°C ~ 100°C |
| Sensing Temperature - Remote | -20°C ~ 80°C (IR) |
| Output Type | Analog Voltage |
| Voltage - Supply | - |
| Resolution | - |
| Features | - |
| Accuracy - Highest (Lowest) | - |
| Test Condition | - |
| Operating Temperature | -20°C ~ 100°C |
| Mounting Type | Through Hole |
| Package / Case | TO-46-4 Lens Top Metal Can |
| Supplier Device Package | TO-46-4 |
| Base Product Number | ZTP |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 9025.19.8085 |