Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | TE Connectivity Measurement Specialties |
|---|---|
| Series | - |
| Package | Box |
| Standard Package | 1 |
| Product Status | Active |
| Element Type | T - Type |
| Temperature Range | - |
| Length - Lead Wire | - |
| Conductor Type | - |
| Terminal Type | Wire Terminal |
| Length - Protective Tube | - |
| Diameter - Protective Tube | - |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | |
| HTSUS |