Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Phoenix Contact |
|---|---|
| Series | UM |
| Package | Bulk |
| Standard Package | 10 |
| Product Status | Active |
| Process Side Connection | - |
| Control Side Connection | - |
| Control Side Cable Retainer | - |
| Features | - |
| Voltage - Rated | - |
| Operating Temperature | - |
| Length | - |
| Width | - |
| Wire Gauge | - |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | |
| HTSUS | 0000.00.0000 |