Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Aavid, Thermal Division of Boyd Corporation |
|---|---|
| Series | Hi-Contact™ |
| Package | Box |
| Standard Package | 12 |
| Product Status | Active |
| Product Type | Passive, Cold Plate |
| Voltage | - |
| Flow Rate | - |
| Power Input | - |
| Thermal Resistance @ GPM | - |
| Fluid Capacity | - |
| Connection Type | - |
| Weight | - |
| Dimensions - Overall | 15.00" L x 5.00" W x 0.60" H (381.0mm x 127.0mm x 15.2mm) |
| Ratings | - |
| Features | - |
| Attachment Method | - |
| Base Product Number | 416601 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8419.50.5000 |