Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Aavid, Thermal Division of Boyd Corporation |
---|---|
Series | Hi-Contact™ |
Package | Box |
Standard Package | 64 |
Product Status | Active |
Product Type | Passive, Cold Plate |
Voltage | - |
Flow Rate | - |
Power Input | - |
Thermal Resistance @ GPM | 0.060°C/W @ 1.5 GPM |
Fluid Capacity | - |
Connection Type | - |
Weight | - |
Dimensions - Overall | 5.25" L x 2.25" W x 0.60" H (133.4mm x 57.2mm x 15.2mm) |
Ratings | - |
Features | - |
Attachment Method | - |
Base Product Number | 416401 |
RoHS Status | ROHS3 Compliant |
---|---|
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8419.50.5000 |