Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Aavid, Thermal Division of Boyd Corporation |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 1000 |
| Product Status | Active |
| Usage | TO-220 |
| Type | Insulator |
| Shape | Rectangular |
| Outline | 17.45mm x 14.27mm |
| Thickness | 0.0701" (1.780mm) |
| Material | Aluminum Oxide Ceramic |
| Adhesive | - |
| Backing, Carrier | - |
| Color | - |
| Thermal Resistivity | - |
| Thermal Conductivity | - |
| Shelf Life | - |
| Shelf Life Start | - |
| Storage/Refrigeration Temperature | - |
| Base Product Number | 4177 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8546.90.0000 |