Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Panasonic Electronic Components |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 2000 |
| Product Status | Obsolete |
| Voltage - Breakover | 28 ~ 36V |
| Current - Breakover | 50 µA |
| Current - Peak Output | 2 A |
| Operating Temperature | 100°C (TA) |
| Package / Case | DO-204AH | DO-35 | Axial |
| Supplier Device Package | DO-35-A2 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.30.0080 |