Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | NXP USA Inc. |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 1 |
| Product Status | Active |
| Voltage - Off State | 400 V |
| Voltage - Gate Trigger (Vgt) (Max) | 1.5 V |
| Current - Gate Trigger (Igt) (Max) | 200 µA |
| Voltage - On State (Vtm) (Max) | 1.8 V |
| Current - On State (It (AV)) (Max) | 2.5 A |
| Current - On State (It (RMS)) (Max) | 4 A |
| Current - Hold (Ih) (Max) | 6 mA |
| Current - Off State (Max) | 500 µA |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 35A | 38A |
| SCR Type | Sensitive Gate |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | SOT-82 |
| Supplier Device Package | SOT-82-3 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.30.0080 |