Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Diodes Incorporated |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Standard Package | 4000 |
| Product Status | Obsolete |
| Transistor Type | 2 PNP (Dual) |
| Current - Collector (Ic) (Max) | 5A |
| Voltage - Collector Emitter Breakdown (Max) | 12V |
| Vce Saturation (Max) @ Ib, Ic | 380mV @ 50mA, 5A |
| Current - Collector Cutoff (Max) | 100nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 250 @ 500mA, 2V |
| Power - Max | 2.75W |
| Frequency - Transition | 115MHz |
| Operating Temperature | - |
| Mounting Type | Surface Mount |
| Package / Case | TO-261-4, TO-261AA |
| Supplier Device Package | SOT-223-3 |
| Base Product Number | ZDT1147 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Affected |
| ECCN | EAR99 |
| HTSUS | 8541.29.0075 |