Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | NXP Semiconductors |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 1 |
| Product Status | Obsolete |
| Transistor Type | LDMOS |
| Frequency | 400MHz ~ 2.7GHz |
| Gain | 18.9dB |
| Voltage - Test | 28 V |
| Current Rating (Amps) | 10µA |
| Noise Figure | - |
| Current - Test | 60 mA |
| Power - Output | 28.8dBm |
| Voltage - Rated | 65 V |
| Package / Case | 16-VDFN Exposed Pad |
| Supplier Device Package | 16-DFN (4x6) |
| RoHS Status | RoHS non-compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | Vendor Undefined |
| ECCN | EAR99 |
| HTSUS | 8542.33.0001 |