Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Micro Commercial Co |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 1 |
| Product Status | Active |
| IGBT Type | Trench Field Stop |
| Voltage - Collector Emitter Breakdown (Max) | 1200 V |
| Current - Collector (Ic) (Max) | 80 A |
| Current - Collector Pulsed (Icm) | 160 A |
| Vce(on) (Max) @ Vge, Ic | 2.2V @ 15V, 40A |
| Power - Max | 277 W |
| Switching Energy | 5.02mJ (on), 2.72mJ (off) |
| Input Type | Standard |
| Gate Charge | 240 nC |
| Td (on/off) @ 25°C | 160ns/237ns |
| Test Condition | 600V, 40A, 10Ohm, 15V |
| Reverse Recovery Time (trr) | 367 ns |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Package / Case | TO-247-3 |
| Supplier Device Package | TO-247-3 |
| Base Product Number | MIW40 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | |
| HTSUS |