Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Seoul Semiconductor Inc. |
---|---|
Series | - |
Package | Tape & Reel (TR) |
Standard Package | 1000 |
Product Status | Obsolete |
Color | - |
CCT (K) | - |
Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | - |
Current - Test | - |
Voltage - Forward (Vf) (Typ) | - |
Lumens/Watt @ Current - Test | - |
CRI (Color Rendering Index) | - |
Current - Max | - |
Viewing Angle | - |
Mounting Type | - |
Package / Case | - |
Supplier Device Package | - |
Size / Dimension | - |
Height - Seated (Max) | - |
RoHS Status | ROHS3 Compliant |
---|---|
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |