Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Lumileds |
|---|---|
| Series | LUXEON CZ |
| Package | Tape & Reel (TR) |
| Standard Package | 1000 |
| Product Status | Active |
| Color | White, Warm |
| CCT (K) | 3500K |
| Flux @ 85°C, Current - Test | 106lm (Typ) |
| Flux @ 25°C, Current - Test | - |
| Current - Test | 350mA |
| Voltage - Forward (Vf) (Typ) | 2.75V |
| Lumens/Watt @ Current - Test | 110 lm/W |
| CRI (Color Rendering Index) | 80 |
| Current - Max | 1.225mA |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, No Lead Exposed Pad |
| Supplier Device Package | 2-SMD |
| Size / Dimension | 0.079" L x 0.079" W (2.00mm x 2.00mm) |
| Height - Seated (Max) | 0.036" (0.92mm) |
| Thermal Resistance of Package | 3.2°C/W |
| Base Product Number | L1CU |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | REACH Unaffected |
| ECCN | |
| HTSUS |