Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Seoul Semiconductor Inc. |
|---|---|
| Series | 330 |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 4000 |
| Product Status | Active |
| Color | White, Warm |
| CCT (K) | 3500K 3-Step MacAdam Ellipse |
| Flux @ 85°C, Current - Test | - |
| Flux @ 25°C, Current - Test | 38lm (Typ) |
| Current - Test | 65mA |
| Voltage - Forward (Vf) (Typ) | 2.7V |
| Lumens/Watt @ Current - Test | 215 lm/W |
| CRI (Color Rendering Index) | 80 |
| Current - Max | 200mA |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Package / Case | 1212 (3030 Metric) |
| Supplier Device Package | 3030 |
| Size / Dimension | 0.130" L x 0.118" W (3.30mm x 3.00mm) |
| Height - Seated (Max) | 0.032" (0.82mm) |
| Thermal Resistance of Package | 7.5°C/W |
| Base Product Number | S1W0 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.41.0000 |